| Resource | Req | XP | Time | XP / hr | Per action |
|---|---|---|---|---|---|
| Requires Level 1 | |||||
| Copper Ore | 1 | 14.4 | 5.1s | 10,179 | ×1–4 Rough Garnet 20% Rough Agate 20% Crude Brimstone 0.5% Chunk of Grey Rock-salt 0.5% |
| Tin Ore | 1 | 14.4 | 5.1s | 10,179 | ×1–4 Rough Garnet 20% Rough Agate 20% Crude Brimstone 0.5% Chunk of Grey Rock-salt 0.5% |
| Requires Level 25 | |||||
| Iron Ore | 25 | 25.8 | 6.5s | 14,372 | ×1–4 Rough Bloodstone 20% Rough Opal 20% Pale Brimstone 0.5% Chunk of White Rock-salt 0.5% |
| Silver Ore | 25 | 25.8 | 6.5s | 14,372 | ×1–4 Rough Bloodstone 20% Rough Opal 20% Pale Brimstone 0.5% Chunk of White Rock-salt 0.5% |
| Requires Level 50 | |||||
| Gold Ore | 50 | 40.7 | 7.8s | 18,778 | ×1–4 Rough Ruby 20% Rough Sapphire 20% Dusty Brimstone 0.5% Chunk of Clear Rock-salt 0.5% |
| Rich-Iron Ore | 50 | 40.7 | 7.8s | 18,778 | ×1–4 Rough Ruby 20% Rough Sapphire 20% Dusty Brimstone 0.5% Chunk of Clear Rock-salt 0.5% |
| Requires Level 75 | |||||
| Dwarf-Iron Ore | 75 | 62.8 | 9.2s | 24,720 | ×1–4 Rough Adamant 20% Rough Amethyst 20% Bright Brimstone 0.5% Chunk of Yellow Rock-salt 0.5% |
| Platinum Ore | 75 | 62.8 | 9.2s | 24,720 | ×1–4 Rough Adamant 20% Rough Amethyst 20% Bright Brimstone 0.5% Chunk of Yellow Rock-salt 0.5% |
| Requires Level 100 | |||||
| Ancient-Iron Ore | 100 | 95.3 | 10.5s | 32,666 | ×1–4 Rough Beryl 20% Rough Moonstone 20% Dark Brimstone 0.5% Chunk of Blue Rock-salt 0.5% |
| Ancient-Silver Ore | 100 | 95.3 | 10.5s | 32,666 | ×1–4 Rough Beryl 20% Rough Moonstone 20% Dark Brimstone 0.5% Chunk of Blue Rock-salt 0.5% |
| Requires Level 110 | |||||
| Abyssal Iron Ore | 110 | 370 | 12.0s | 111,000 | ×1–4 Rough Nightstar 65% |
| Requires Level 150 | |||||
| Empyrean Ore | 150 | 1250 | 13.5s | 333,333 | ×1–4 Rough Dawnstar 65% |
Tools live in your Tool Belt, not a gear slot — the belt auto-applies your best one whenever you work this skill.