| Resource | Req | XP | Time | XP / hr | Per action |
|---|---|---|---|---|---|
| Requires Level 1 | |||||
| Rowan Log | 1 | 19.3 | 4.5s | 15,450 | ×1–4 Sticky Resin 0.1% |
| Requires Level 25 | |||||
| Ash Log | 25 | 34 | 5.7s | 21,467 | ×1–4 Ashy Resin 0.1% |
| Requires Level 50 | |||||
| Yew Log | 50 | 54.1 | 6.9s | 28,213 | ×1–4 Amber Resin 0.1% |
| Requires Level 75 | |||||
| Lebrethon Log | 75 | 83.4 | 8.1s | 37,080 | ×1–4 Black Resin 0.1% |
| Requires Level 100 | |||||
| Black Ash Log | 100 | 126.7 | 9.3s | 49,041 | ×1–4 Soft Resin 0.1% |
| Requires Level 110 | |||||
| Abyssal Heartwood | 110 | 370 | 12.0s | 111,000 | ×1–4 |
| Requires Level 150 | |||||
| Empyrean Bough | 150 | 1250 | 13.5s | 333,333 | ×1–4 |
Tools live in your Tool Belt, not a gear slot — the belt auto-applies your best one whenever you work this skill.